| Alabama | https://myalabamataxes.alabama.gov/tap/_/ | 
| Arkansas | https://atap.arkansas.gov/_/ | 
| California | https://webapp.ftb.ca.gov/refund/login?Submit=Check+refund&Lang=en-us | 
| Colorado | https://www.colorado.gov/revenueonline/_/ | 
| Connecticut | https://portal.ct.gov/drs/individuals/individual-tax-page/status-of-refund | 
| Delaware | https://dorweb.revenue.delaware.gov/scripts/refinq/refinq.dll | 
| Hawaii | https://tax.ehawaii.gov/hoihoi/refund.html | 
| Idaho | https://idahotap.gentax.com/TAP/_/ | 
| Illinois | https://mytax.illinois.gov/_/ | 
| Indiana | https://www.in.gov/dor/i-am-a/individual/check-refund/ | 
| Kentucky | https://refund.ky.gov/ | 
| Maine | https://www.maine.gov/revenue/ | 
| Maryland | https://interactive.marylandtaxes.gov/INDIV/refundstatus/home.aspx | 
| Massachusetts | https://www.mass.gov/news/check-the-status-of-your-refund | 
| Michigan | https://etreas.michigan.gov/iit/p/iitWMR | 
| Minnesota | https://www.revenue.state.mn.us/wheres-my-refund | 
| Mississippi | https://tap.dor.ms.gov/_/#2 | 
| Missouri | https://dors.mo.gov/tax/taxinq/welcome.jsp | 
| Montana | https://tap.dor.mt.gov/_/#1 | 
| Nebraska | https://revenue.nebraska.gov/individuals/refund-information | 
| New Jersey | https://www16.state.nj.us/TYTR_TGI_INQ/servlet/COMMON/prompt | 
| New York | https://www8.tax.ny.gov/PRIS/prisStart | 
| North Carolina | https://eservices.dor.nc.gov/wheresmyrefund/refundinput.jsp | 
| North Dakota | https://apps.nd.gov/tax/tap/_/#1 | 
| Oregon | https://revenueonline.dor.oregon.gov/tap/_/ | 
| Rhode Island | https://www.ri.gov/taxation/refund/ | 
| South Carolina | https://dor.sc.gov/tax/refund-call | 
| Vermont | https://tax.vermont.gov/individuals/refund | 
| Virginia | https://www.tax.virginia.gov/wheres-my-refund | 
| West Virginia | https://mytaxes.wvtax.gov/_/ | 
| Wisconsin | https://tap.revenue.wi.gov/RefundStatus/_/ | 
 
 